
Contents of DLIS Storage Set MDT_THYLACINE_CUST

HEADER_Pretests   PS_1  .179   06-May-2006 11:47      0.00      0.00   PS_1-HY_1-POUD-LFA-MS_1-PC-SGTL-TCCB-ACTSB1   SNR-SAVE
HEADER_Sampling   PS_1  .178   06-May-2006 11:47      0.00      0.00   PS_1-HY_1-POUD-LFA-MS_1-PC-SGTL-TCCB-ACTSB1   SNR-SAVE
MDT_Pre_2804_0_075LTP   MDT_OFA_correlation_075LTP   06-May-2006 11:54   2804.00    303.60   PS_1-HY_1-POUD-LFA-MS_1-PC-SGTL-TCCB-ACTSB1   Station Log
MDT_Pre_2804_5_074LTP   MDT_OFA_correlation_074LTP   06-May-2006 11:54   2804.55    318.90   PS_1-HY_1-POUD-LFA-MS_1-PC-SGTL-TCCB-ACTSB1   Station Log
MDT_Pre_2811_5_076LTP   MDT_OFA_correlation_076LTP   06-May-2006 11:54   2811.51    562.50   PS_1-HY_1-POUD-LFA-MS_1-PC-SGTL-TCCB-ACTSB1   Station Log
MDT_Pre_2811_5_124LTP   MDT_OFA_correlation_124LTP   06-May-2006 11:54   2811.50    300.00   PS_1-HY_1-POUD-LFA-MS_1-PC-SGTL-TCCB-ACTSB1   Station Log
MDT_Pre_2821_9_077LTP   MDT_OFA_correlation_077LTP   06-May-2006 11:54   2821.90    331.20   PS_1-HY_1-POUD-LFA-MS_1-PC-SGTL-TCCB-ACTSB1   Station Log
MDT_Pre_2830_0_080LTP   MDT_OFA_correlation_080LTP   06-May-2006 11:54   2830.01    307.20   PS_1-HY_1-POUD-LFA-MS_1-PC-SGTL-TCCB-ACTSB1   Station Log
MDT_Pre_2831_0_079LTP   MDT_OFA_correlation_079LTP   06-May-2006 11:54   2831.04    339.00   PS_1-HY_1-POUD-LFA-MS_1-PC-SGTL-TCCB-ACTSB1   Station Log
MDT_Pre_2835_5_082LTP   MDT_OFA_correlation_082LTP   06-May-2006 11:54   2835.54    323.10   PS_1-HY_1-POUD-LFA-MS_1-PC-SGTL-TCCB-ACTSB1   Station Log
MDT_Pre_2836_0_081LTP   MDT_OFA_correlation_081LTP   06-May-2006 11:54   2835.98    240.60   PS_1-HY_1-POUD-LFA-MS_1-PC-SGTL-TCCB-ACTSB1   Station Log
MDT_Pre_2874_1_083LTP   MDT_OFA_correlation_083LTP   06-May-2006 11:54   2874.07    782.10   PS_1-HY_1-POUD-LFA-MS_1-PC-SGTL-TCCB-ACTSB1   Station Log
MDT_Pre_2880_0_084LTP   MDT_OFA_correlation_084LTP   06-May-2006 11:54   2880.01   1197.90   PS_1-HY_1-POUD-LFA-MS_1-PC-SGTL-TCCB-ACTSB1   Station Log
MDT_Pre_2884_6_086LTP   MDT_OFA_correlation_086LTP   06-May-2006 11:54   2884.62    827.40   PS_1-HY_1-POUD-LFA-MS_1-PC-SGTL-TCCB-ACTSB1   Station Log
MDT_Pre_2885_2_085LTP   MDT_OFA_correlation_085LTP   06-May-2006 11:54   2885.17    359.40   PS_1-HY_1-POUD-LFA-MS_1-PC-SGTL-TCCB-ACTSB1   Station Log
MDT_Pre_2916_1_087LTP   MDT_OFA_correlation_087LTP   06-May-2006 11:54   2916.06    291.00   PS_1-HY_1-POUD-LFA-MS_1-PC-SGTL-TCCB-ACTSB1   Station Log
MDT_Pre_2917_5_088LTP   MDT_OFA_correlation_088LTP   06-May-2006 11:54   2917.45    309.00   PS_1-HY_1-POUD-LFA-MS_1-PC-SGTL-TCCB-ACTSB1   Station Log
MDT_Pre_2919_1_089LTP   MDT_OFA_correlation_089LTP   06-May-2006 11:54   2919.14    297.90   PS_1-HY_1-POUD-LFA-MS_1-PC-SGTL-TCCB-ACTSB1   Station Log
MDT_Pre_2936_1_090LTP   MDT_OFA_correlation_090LTP   06-May-2006 11:54   2936.06    490.20   PS_1-HY_1-POUD-LFA-MS_1-PC-SGTL-TCCB-ACTSB1   Station Log
MDT_Pre_2951_1_092LTP   MDT_OFA_correlation_092LTP   06-May-2006 11:54   2951.10   1107.60   PS_1-HY_1-POUD-LFA-MS_1-PC-SGTL-TCCB-ACTSB1   Station Log
MDT_Pre_2959_2_093LTP   MDT_OFA_correlation_093LTP   06-May-2006 11:54   2959.18   1312.50   PS_1-HY_1-POUD-LFA-MS_1-PC-SGTL-TCCB-ACTSB1   Station Log
MDT_Pre_2968_0_094LTP   MDT_OFA_correlation_094LTP   06-May-2006 11:54   2967.96   1193.40   PS_1-HY_1-POUD-LFA-MS_1-PC-SGTL-TCCB-ACTSB1   Station Log
MDT_Pre_2973_0_122LTP   MDT_OFA_correlation_122LTP   06-May-2006 11:54   2972.99   1570.20   PS_1-HY_1-POUD-LFA-MS_1-PC-SGTL-TCCB-ACTSB1   Station Log
MDT_Pre_2980_5_095LTP   MDT_OFA_correlation_095LTP   06-May-2006 11:54   2980.53    295.50   PS_1-HY_1-POUD-LFA-MS_1-PC-SGTL-TCCB-ACTSB1   Station Log
MDT_Pre_2981_5_096LTP   MDT_OFA_correlation_096LTP   06-May-2006 11:54   2981.49    325.80   PS_1-HY_1-POUD-LFA-MS_1-PC-SGTL-TCCB-ACTSB1   Station Log
MDT_Pre_2996_2_097LTP   MDT_OFA_correlation_097LTP   06-May-2006 11:54   2996.19    581.40   PS_1-HY_1-POUD-LFA-MS_1-PC-SGTL-TCCB-ACTSB1   Station Log
MDT_Pre_3012_5_098LTP   MDT_OFA_correlation_098LTP   06-May-2006 11:54   3012.46    576.90   PS_1-HY_1-POUD-LFA-MS_1-PC-SGTL-TCCB-ACTSB1   Station Log
MDT_Pre_3019_9_099LTP   MDT_OFA_correlation_099LTP   06-May-2006 11:54   3019.89    342.30   PS_1-HY_1-POUD-LFA-MS_1-PC-SGTL-TCCB-ACTSB1   Station Log
MDT_Pre_3026_5_100LTP   MDT_OFA_correlation_100LTP   06-May-2006 11:54   3026.53   1031.10   PS_1-HY_1-POUD-LFA-MS_1-PC-SGTL-TCCB-ACTSB1   Station Log
MDT_Pre_3032_0_121LTP   MDT_OFA_correlation_121LTP   06-May-2006 11:54   3032.00    685.80   PS_1-HY_1-POUD-LFA-MS_1-PC-SGTL-TCCB-ACTSB1   Station Log
MDT_Pre_3032_4_120LTP   MDT_OFA_correlation_120LTP   06-May-2006 11:54   3032.40    309.60   PS_1-HY_1-POUD-LFA-MS_1-PC-SGTL-TCCB-ACTSB1   Station Log
MDT_Pre_3032_6_119LTP   MDT_OFA_correlation_119LTP   06-May-2006 11:54   3032.57    556.50   PS_1-HY_1-POUD-LFA-MS_1-PC-SGTL-TCCB-ACTSB1   Station Log
MDT_Pre_3068_1_105LTP   MDT_OFA_correlation_105LTP   06-May-2006 11:54   3068.07    940.50   PS_1-HY_1-POUD-LFA-MS_1-PC-SGTL-TCCB-ACTSB1   Station Log
MDT_Pre_3073_0_106LTP   MDT_OFA_correlation_106LTP   06-May-2006 11:54   3073.04    606.90   PS_1-HY_1-POUD-LFA-MS_1-PC-SGTL-TCCB-ACTSB1   Station Log
MDT_Pre_3078_0_107LTP   MDT_OFA_correlation_107LTP   06-May-2006 11:54   3078.03    433.50   PS_1-HY_1-POUD-LFA-MS_1-PC-SGTL-TCCB-ACTSB1   Station Log
MDT_Pre_3086_0_108LTP   MDT_OFA_correlation_108LTP   06-May-2006 11:54   3086.00    485.40   PS_1-HY_1-POUD-LFA-MS_1-PC-SGTL-TCCB-ACTSB1   Station Log
MDT_Pre_3088_0_109LTP   MDT_OFA_correlation_109LTP   06-May-2006 11:54   3088.02    474.30   PS_1-HY_1-POUD-LFA-MS_1-PC-SGTL-TCCB-ACTSB1   Station Log
MDT_Pre_3095_2_110LTP   MDT_OFA_correlation_110LTP   06-May-2006 11:54   3095.17    918.30   PS_1-HY_1-POUD-LFA-MS_1-PC-SGTL-TCCB-ACTSB1   Station Log
MDT_Pre_3102_0_111LTP   MDT_OFA_correlation_111LTP   06-May-2006 11:54   3101.98    563.10   PS_1-HY_1-POUD-LFA-MS_1-PC-SGTL-TCCB-ACTSB1   Station Log
MDT_Pre_3105_5_112LTP   MDT_OFA_correlation_112LTP   06-May-2006 11:54   3105.53   1017.30   PS_1-HY_1-POUD-LFA-MS_1-PC-SGTL-TCCB-ACTSB1   Station Log
MDT_Pre_3112_9_113LTP   MDT_OFA_correlation_113LTP   06-May-2006 11:54   3112.91    342.90   PS_1-HY_1-POUD-LFA-MS_1-PC-SGTL-TCCB-ACTSB1   Station Log
MDT_Pre_3113_3_114LTP   MDT_OFA_correlation_114LTP   06-May-2006 11:54   3113.34    975.90   PS_1-HY_1-POUD-LFA-MS_1-PC-SGTL-TCCB-ACTSB1   Station Log
MDT_Pre_3199_5_115LTP   MDT_OFA_correlation_115LTP   06-May-2006 11:54   3199.45    550.80   PS_1-HY_1-POUD-LFA-MS_1-PC-SGTL-TCCB-ACTSB1   Station Log
MDT_Pre_3204_0_116LTP   MDT_OFA_correlation_116LTP   06-May-2006 11:54   3203.96    461.40   PS_1-HY_1-POUD-LFA-MS_1-PC-SGTL-TCCB-ACTSB1   Station Log
MDT_Pre_3207_9_117LTP   MDT_OFA_correlation_117LTP   06-May-2006 11:54   3207.92    437.70   PS_1-HY_1-POUD-LFA-MS_1-PC-SGTL-TCCB-ACTSB1   Station Log
MDT_sam_2811_0_125LTP   MDT_OFA_correlation_125LTP   06-May-2006 11:52   2811.02   6158.70   PS_1-HY_1-POUD-LFA-MS_1-PC-SGTL-TCCB-ACTSB1   Station Log
MDT_sam_3060_0_104LTP   MDT_OFA_correlation_104LTP   06-May-2006 11:52   3060.02   3087.30   PS_1-HY_1-POUD-LFA-MS_1-PC-SGTL-TCCB-ACTSB1   Station Log
MDT_sam_3060_2_101LTP   MDT_OFA_correlation_101LTP   06-May-2006 12:00   3060.21   3160.20   PS_1-HY_1-POUD-LFA-MS_1-PC-SGTL-TCCB-ACTSB1   Station Log
